Skip to product information
Official Boston Red Sox 2025 Mlb Postseason October Baseball Postseason Locker Room Unisex T-shirt, Sweatshirt, Hoodie, Long Sleeve Tee
$18.94
Sale price
$18.94
Regular price
$26.94
Wearable Art – Vivid DTG Print on Genuine Gildan®
Not to be dramatic, but this might be the upgrade your wardrobe’s been waiting for. Premium Gildan® fabric, fade-proof DTG print, and a fit that feels like it was made for you.
📸 The image shows a T-Shirt preview, but this design is ready on T-Shirt, Long Sleeve, Sweatshirt & Hoodie. Select your variant and we’ll craft it to order.
Why Everyone’s Grabbing This
- 🎨 Looks Fresh, Stays Fresh – High-res DTG printing captures every detail. Machine-wash friendly.
- 🧵 Comfort-Level: 10/10 – Gildan® blanks with OEKO-TEX certified dyes. Soft on skin, gentle on the planet.
- 👕 All-Day Comfort – Classic fit with taped seams and a tear-away label. Zero itch, zero irritation.
- 🇺🇸 Responsibly Made – US Cotton Trust Protocol. American cotton, sustainably sourced. Quality with a conscience.
Materials & Specs
- T-Shirt & Long Sleeve: 100% US cotton, 5.3–6 oz – soft, breathable, classic fit.
- Crewneck & Hoodie: 50/50 blend at 8 oz – pill-resistant fleece with spandex ribbing.
- Fabric note – Sport Grey (90/10 cotton/poly) has a slight poly blend for that classic heather finish.
Find Your Perfect Fit
Use the charts below to pick your ideal color and size:
Available Colors
White
Black
Sand
Sport Grey
Navy
Light Pink
Royal
Pepper
Dark Heather
Forest Green
Light Blue
Gildan 5000 — Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 2400 — Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 28 in (71 cm) | 36 in (92 cm) | 33.5 in (85 cm) |
| M | 29 in (74 cm) | 40 in (102 cm) | 35 in (89 cm) |
| L | 30 in (76 cm) | 44 in (112 cm) | 36.5 in (93 cm) |
| XL | 31 in (79 cm) | 48 in (122 cm) | 38 in (97 cm) |
| 2XL | 32 in (81 cm) | 52 in (132 cm) | 39.5 in (100 cm) |
| 3XL | 33 in (84 cm) | 56 in (142 cm) | 39.5 in (100 cm) |
| 4XL | 34 in (86 cm) | 60 in (152 cm) | 39 in (99 cm) |
Gildan 18000 — Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 — Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
- Check the color and size chart above.
- Select your style, color, and size.
- Add to cart and proceed to checkout.
When Will It Arrive?
- ✅ Crafted in: 1–3 business days.
- 📦 Standard US: 3–7 business days.
- ⚡ Express US: 3–5 business days.
- 🌍 International: 7–14 business days.
Every item is made to order just for you. Please verify your size using the chart above. We can’t accept returns for sizing errors, but we’re always here to help if something isn’t right.
🛒 Visit ThreadCrazze.com for more styles. Crafted with care, delivered with love.